|
|
If you're looking for a serious personal injury lawyer to handle your personal injury claim, look no further. The Matthews Law Firm prides itself on the outstanding results it has obtained for its clients. Though The Matthews Law Firm handles a variety of cases, the following sample of recent results reflect the current triumphs this firm has experienced on behalf of its clients**:
Sample Results in Defective Automobile Cases:
The Matthews Law Firm has handled a number of lawsuits involving defectively designed products (products liability lawsuits), such as automobiles (crashworthiness). In the case of defective cars, the fuel system is often designed poorly, resulting in severe burn injuries to occupants or even tragic deaths. Though most product manufacturer's require that the facts of each case remain confidential, the following examples illustrate recent results of The Matthews Law Firm in this complex practice area:
| Type of Case | Amount: |
| Defective automobile (automobile's fuel system) | $15,500,000.00 |
| Defective automobile (automobile's fuel system) | $5,000,000.00 |
| Defective product: electric transmission equipment | $4,900,000.00 |
| Defective automobile (vehicle stability & rollover) | $1,750,000.00 |
| Defective automobile (automobile's fuel system) | $3,500,000.00 |
| Defective automobile (automobile's fuel system) | $2,400,000.00 |
| Defective automobile (vehicle stability & rollover) | $1,200,000.00 |
Sample Results in F.E.L.A./Railroad Injury Cases:
The Matthews Law Firm also has handled a significant number of railroad and FELA claims on behalf of injured railroad workers and their families. In fact, The Matthews Law Firm has been handling cases in this area for more than 80 years. Few personal injury law firms can make this claim. The Matthews Law Firm's success in railroad / FELA cases explains why we our trusted to handle these complicated cases:
| Type of Case | Amount: |
| Railroad / FELA claim involving injury to switchman while unlocking switch lock | $4,000,000.00 |
| Railroad / FELA claim involving injury to switchman. Plaintiff had pre-existing knee problems and no definitive future medical needs | $1,200,000.00 |
| Railroad / FELA claim involving injury to engineer. Plaintiff had non-operated back injury | $1,000,000.00 |
| Railroad / FELA claim involving injury to brakeman in switch yard incident | $1,200,000.00 |
Sample Results in Medical Malpractice Cases:
The Matthews Law Firm also handles medical malpractice claims ranging from complex medical liability issues to nursing home negligence claims. The Matthews Law Firm has substantial experience handling medical malpractice cases and is proud of its results:
| Type of Case | Amount: |
| Medical Malpractice: failure to diagnose stroke in patient resulting in permanent injuries to plaintiff | $3,600,000.00 |
| Medical Malpractice: failure of home health care agency to provide care for disabled resident resulting in death of patient | $7,500,000.00 |
| Medical Malpractice: failure to diagnose heart condition resulting in heart failure and death of patient | $1,500,000.00 |
Sample Results in Wrongful Death & Negligence Cases:
Of course, The Matthews Law Firm has also handled a number of negligence and wrongful death lawsuits. These cases generally involve the negligence of another person or party. The injuries are often severe and may result in tragic deaths. The Matthews Law Firm has fought hard for its clients and has obtained substantial results for victims of negligence.
| Type of Case | Amount: |
| Negligence/ Truck/Automobile Collision: An 18-wheeler collided with a vehicle causing severe injuries and death to the occupants of the vehicle | $10,000,000.00 |
| Negligence/Truck Collision: An 18-wheeler lost one if its wheels. The lost wheel collided with an oncoming dump truck causing a severe accident and the death of the dump truck driver | $1,900,000.00 |
| Negligence/Tow truck driver failed to yield right-of-way to Plaintiff's vehicle, resulting in personal injuries and the death of the driver of Plaintiff's vehicle | $1,250,000.00 |
| Negligence/Neighbor's dog bit Plaintiff's son, resulting in personal injuries | $1,600,000.00 |
**It is important to keep in mind that the results reflected above do not guarantee the same or similar results in your lawsuit. Each claim is different, and the results ultimately obtained depend on the facts of each case.**
|
|